Throughout March, American Airlines is increasing its summer schedule by restarting 10 routes to the U.S. from airports across the UK and Europe including; Barcelona, Dublin, Frankfurt, London Heathrow, Madrid, Milan, Paris Charles de Gaulle and Rome.
In addition, as part of American’s alliance with Alaska Airlines, the carrier will launch new service from LHR to Seattle, beginning March 30, operated on American’s Boeing 777-200. The service will initially operate three times weekly, until June 3 when the frequency will increase to daily.
American Airlines transatlantic schedule through April 4
Origin | Destination | Frequency | Start Date | Departure Time | Arrival
Time |
Barcelona (BCN) | Miami (MIA) | Daily | March 28 | 11:15 a.m. | 3:20 p.m. |
Dublin (DUB) | Philadelphia (PHL) | Daily | March 28 | 11:15 a.m. | 1:55 p.m. |
Frankfurt (FRA) | Dallas/ Fort Worth (DFW) | 6x weekly/ Daily** | In service | 10:45 a.m. | 2:45 p.m. |
London Heathrow (LHR) | Charlotte (CLT) | 3x weekly | In service | 9:55 a.m. | 2:00 p.m. |
LHR | DFW | Daily | In service | 12:05 p.m. | 4.40 p.m. |
LHR | New York (JFK) | Daily | In service | 12:35 p.m. | 4:50 p.m. |
LHR | Los Angeles (LAX) | Daily | March 28 | 11:00 a.m. | 2:30 p.m. |
LHR | MIA | Daily | March 27 | 10:35 a.m. | 4:30 p.m. |
LHR | Chicago (ORD) | Daily | In service | 11:50 a.m. | 2:45 p.m. |
LHR | PHL | Daily | March 28 | 10:05 a.m. | 1:25 p.m. |
LHR | Seattle (SEA) | 3x weekly | March 30 | 1:50 p.m. | 3.55 p.m. |
Madrid (MAD) | DFW | Daily | March 28 | 11:05 a.m. | 3:00 p.m. |
Milan (MXP) | JFK | Daily | April 4 | 11:10 a.m. | 2:15 p.m. |
Paris (CDG) | DFW | Daily | In service | 11:15 a.m. | 3:05 p.m. |
CDG | JFK | Daily | March 28 | 12:15 p.m. | 2:50 p.m. |
Rome (FCO) | DFW | Daily | March 28 | 10:00 a.m. | 3:10 p.m. |
Â